Teaching
Courses and seminars taught by Tristan Bereau at Heidelberg University, from statistical physics and soft matter to machine learning.
| Course | Level | Type | Semester |
|---|---|---|---|
| From Boltzmann to Diffusion: Statistical Physics of Machine Learning | Master | course | W26/27 |
| Molecular Simulation | Master | course | S2026 |
| Soft Matter Physics | Master | seminar | S2026 |
| Machine Learning and Physics | Master | course | W25/26 |
| Theoretical Biophysics | Master | course | S2025 |
| Soft Matter Physics | Master | seminar | S2025 |
| Theoretical Statistical Physics | Master | course | W24/25 |
| Computational Statistics and Data Analysis (MVComp2) | Master | course | S2024 |
| Soft Matter Physics | Master | seminar | S2024 |
| Machine learning for the Biomolecular World | Master | Seminar | S2024 |
| Computational Statistics and Data Analysis (MVComp2) | Master | course | W23/24 |
| Generative Learning for Molecular Systems | GradDays | course | W2023 |
- GradDays: Heidelberg Physics Graduate Days
- Exercise code and data for Molecular Simulation (S2026): BereauLab/Mol_Sim_26s